Home Leagues Standings Summer 2013 Summer 2013: Week 15
Summer 2013: Week 15 PDF Print E-mail

Standings:
Thursday: Division 1

TeamGPWTLGFGAPTSYellow-cardRed-cardLast 5
TRAKIA
Yellow
15 11 1 3 86 39 34 10 0 L-W-W-W-W
BABYLON
Green
15 11 1 3 66 34 34 12 2 W-W-L-W-W
UKRAINA
Blue/yellow
15 10 1 4 71 43 31 14 0 W-W-W-W-W
GUNNERS
White
15 8 0 7 46 48 24 12 0 W-L-W-L-W
AFG GUNNERS
Black and blue stripes
15 7 2 6 68 45 23 6 0 L-W-W-L-L
LASCARS
Blue yellow stripes
15 5 1 9 41 68 16 4 0 W-L-L-L-L
POUTINE FC
Burgundy
15 3 0 12 37 77 9 5 0 L-L-L-L-L
KRISTOM
White
15 2 0 13 33 94 6 9 0 L-L-L-W-L

Suspensions

PlayerTeamGamesOffenseReturns
Al-Kassab, Amir BABYLON 10 Head butting Game 19 - (2013-09-05)
Atee, Karim BABYLON 1 2 yellows same game Game 17 - (2013-08-22)

Roster: Division 1: BABYLON

NameGPGoalsYR
Abbas, Ammar 2 1 0 0
Al-Alawi, Jaafar 1 0 0 0
Al-Anzi, Issa 14 23 3 0
Al-Kassab, Ali 11 3 2 0
Al-Kassab, Amir 6 4 1 1
Al-Khafajy, Ali 15 1 0 0
Al-Rafaei, Saleh 1 0 0 0
Atee, Karim 14 4 4 1
Attwan, Mustafa 0 0 0 0
Cabot, Jonathan 8 6 0 0
Delli Quahzi, Joseph 2 1 0 0
El-Mousawi, Salam 11 4 0 0
Gelgec, Hakan 13 0 1 0
Hasan, Abdul Klaheg 3 0 0 0
Hayat, Khaleel 5 3 0 0
Khost, Sack 1 0 0 0
M-Ali, Dyar 6 0 0 0
Majkowski, Radek 1 0 0 0
Massop, Omar 12 2 0 0
Plascencia, Hector 7 6 0 0
Reza, Mohammad 3 2 0 0
Shalaby, Shady 1 0 0 0
Sicoli, Mario 1 0 0 0
Suarez, Sebastian 3 4 0 0
Taher, Mohamed 6 1 1 0
Trasenta, Marco 1 0 0 0
Von Roretz, Nick 2 0 0 0

Schedule: BABYLON

DateTimeHomeResultsAwayPageField
2013-05-02 19:00 AFG GUNNERS 3 4 BABYLON Field 1
2013-05-09 22:00 BABYLON 6 3 UKRAINA Field 1
2013-05-16 20:00 BABYLON 6 0 GUNNERS Field 1
2013-05-23 19:00 LASCARS 4 2 BABYLON Field 1
2013-05-30 21:00 BABYLON 4 3 POUTINE FC Field 1
2013-06-06 22:00 TRAKIA 1 5 BABYLON Field 1
2013-06-13 20:00 BABYLON 6 2 KRISTOM Field 1
2013-06-20 19:00 BABYLON 2 2 AFG GUNNERS Field 1
2013-06-27 22:00 UKRAINA 5 2 BABYLON Field 1
2013-07-04 20:00 GUNNERS 2 3 BABYLON Field 1
2013-07-11 19:00 BABYLON 7 1 LASCARS Field 1
2013-07-18 21:00 POUTINE FC 0 5 BABYLON Field 1
2013-07-25 22:00 BABYLON 2 5 TRAKIA Field 1
2013-08-01 20:00 KRISTOM 2 10 BABYLON Field 1
2013-08-08 19:00 AFG GUNNERS 1 2 BABYLON Field 1
2013-08-15 22:00 BABYLON     UKRAINA Field 1
2013-08-22 20:00 BABYLON     GUNNERS Field 1
2013-08-29 19:00 LASCARS     BABYLON Field 1
2013-09-05 21:00 BABYLON     POUTINE FC Field 1
2013-09-12 22:00 TRAKIA     BABYLON Field 1
2013-09-19 20:00 BABYLON     KRISTOM Field 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.