• Current Schedule & Players Stats
  • 2008-2009
  • 2009-2010
  • Ajyalouna 2011
  • Summer 2012
 
Home The News

Main Menu

  • Home
  • The News
  • About Babylon
  • The Players
  • Contact Us
  • Sponsors
  • Leagues Standings
  • Babylon in The Media
  • Where We Play
  • Activities & Events
  • Trophies Won
The News
   Display # 
1 Winter 2014/02/25: Babylon 4 - MyGo FC 2 1902
2 Winter 2014/02/18: Babylon 4 - Urbania FC 3 1631
3 Winter 2013/12/17: Urbania FC 2 - Babylon 4 1684
4 Winter 2013/12/03: FC Bruno 2 - Babylon 1 1735
5 Winter 2013/11/27: SNC Lavalin 3 - Babylon 2 1741
6 Winter 2013/11/12: MyGO FC 2 - Babylon 4 1819
7 Summer 2013/08/29: Lascars 3 - Babylon 4 1814
8 Summer 2013/08/22: Babylon 0 - Gunners 0 1768
9 Summer 2013/08/15: Babylon 4 - Ukraina 1 1795
10 Summer 2013/08/08: Babylon 2 - AFG Gunners 1 1836
Copyright © 2025 babylonteam.com. All Rights Reserved.
 

feed-image Feed Entries