Home Leagues Standings Summer 2013 Summer 2013: Week 17
Summer 2013: Week 17 PDF Print E-mail

Standings:
Thursday: Division 1

TeamGPWTLGFGAPTSYellow-cardRed-cardLast 5
TRAKIA
Yellow
17 13 1 3 99 45 40 11 0 W-W-L-W-W
BABYLON
Green
17 12 2 3 70 35 38 17 2 T-W-W-W-L
UKRAINA
Blue/yellow
17 11 1 5 77 49 34 16 0 W-L-W-W-W
GUNNERS
White
17 9 1 7 50 50 28 14 0 T-W-W-L-W
AFG GUNNERS
Black and blue stripes
17 7 2 8 74 57 23 6 1 L-L-L-W-W
LASCARS
Blue yellow stripes
17 5 1 11 46 76 16 5 0 L-L-W-L-L
KRISTOM
White
17 4 0 13 40 99 12 10 0 W-W-L-L-L
POUTINE FC
Burgundy
17 3 0 14 41 86 9 5 1 L-L-L-L-L

Suspensions

PlayerTeamGamesOffenseReturns
Al-Kassab, Amir BABYLON 10 Head butting Game 19 - (2013-09-05)
Zamani, Neyamat AFG GUNNERS 1 2 yellows same game Game 18 - (2013-08-29)
Doroshenko, Slava UKRAINA 2 5th yellow of the season Game 19 - (2013-09-05)
Agudelo, Carlos POUTINE FC 1 2 yellows same game Game 19 - (2013-09-05)
Atee, Karim BABYLON 2 5th yellow of the season Game 20 - (2013-09-12)

Roster: Division 1: BABYLON

NameGPGoalsYR
Abbas, Ammar 2 1 0 0
Al-Alawi, Jaafar 1 0 0 0
Al-Anzi, Issa 16 25 4 0
Al-Kassab, Ali 12 4 2 0
Al-Kassab, Amir 6 4 1 1
Al-Khafajy, Ali 17 1 0 0
Al-Rafaei, Saleh 1 0 0 0
Atee, Karim 15 4 5 1
Attwan, Mustafa 0 0 0 0
Cabot, Jonathan 10 7 1 0
Daoud, Khaled 2 0 0 0
Delli Quahzi, Joseph 2 1 0 0
El-Mousawi, Salam 13 4 0 0
Gelgec, Hakan 15 0 2 0
Hasan, Abdul Klaheg 3 0 0 0
Hayat, Khaleel 5 3 0 0
Khost, Sack 1 0 0 0
M-Ali, Dyar 6 0 0 0
Majkowski, Radek 1 0 0 0
Massop, Omar 13 2 0 0
Plascencia, Hector 7 6 0 0
Reza, Mohammad 3 2 0 0
Shalaby, Shady 1 0 0 0
Sicoli, Mario 1 0 0 0
Steben, Joey 1 0 1 0
Suarez, Sebastian 4 4 0 0
Taher, Mohamed 6 1 1 0
Trasenta, Marco 1 0 0 0
Von Roretz, Nick 2 0 0 0
Yazbek, Kevin 1 0 0 0

Schedule: BABYLON

DateTimeHomeResultsAwayPageField
2013-05-02 19:00 AFG GUNNERS 3 4 BABYLON Field 1
2013-05-09 22:00 BABYLON 6 3 UKRAINA Field 1
2013-05-16 20:00 BABYLON 6 0 GUNNERS Field 1
2013-05-23 19:00 LASCARS 4 2 BABYLON Field 1
2013-05-30 21:00 BABYLON 4 3 POUTINE FC Field 1
2013-06-06 22:00 TRAKIA 1 5 BABYLON Field 1
2013-06-13 20:00 BABYLON 6 2 KRISTOM Field 1
2013-06-20 19:00 BABYLON 2 2 AFG GUNNERS Field 1
2013-06-27 22:00 UKRAINA 5 2 BABYLON Field 1
2013-07-04 20:00 GUNNERS 2 3 BABYLON Field 1
2013-07-11 19:00 BABYLON 7 1 LASCARS Field 1
2013-07-18 21:00 POUTINE FC 0 5 BABYLON Field 1
2013-07-25 22:00 BABYLON 2 5 TRAKIA Field 1
2013-08-01 20:00 KRISTOM 2 10 BABYLON Field 1
2013-08-08 19:00 AFG GUNNERS 1 2 BABYLON Field 1
2013-08-15 22:00 BABYLON 4 1 UKRAINA Field 1
2013-08-22 20:00 BABYLON 0 0 GUNNERS Field 1
2013-08-29 19:00 LASCARS     BABYLON Field 1
2013-09-05 21:00 BABYLON     POUTINE FC Field 1
2013-09-12 22:00 TRAKIA     BABYLON Field 1
2013-09-19 20:00 BABYLON     KRISTOM Field 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.